Prediction of toxigenic blooms with the CARLA technology
CARLA for, Cellular Activity RNA-based eLisA is an assay designed for the detection of cyanobacteria and microalgae in environmental water in less than 3 hours.
One set of CARLA reagents consists of sequence-specific hybridization biosensors for one target cyanobacteria or microalgae ribosomal RNA (rRNA), together with chemicals needed to generate a proportional colorimetric signal readable by spectrophotometry. It comes in a 96-well microplate format and includes standards of synthetic RNA for calibration.
PATENTED ELISA FOR RAPID DETECTION OF ACTIVE CYANOBACTERIA AND MICROALGAE
SPECIFIC pair of nucleotide probes specifically binding one target rRNA
SENSITIVE measures as little as 1pM RNA Eq.U. (i.a.w. 50-100 cell/ml)
RAPID analyses up to 43 duplicate samples in <2.5 hours
CONVENIENT adaptable and scalable to multiple assays
EASY no need of advanced expertise in molecular biology methods
PRODUCT DETAILS
Assay Type | Sandwich RNA/DNA hybridization ELISA Capture: RNA extracted from water Signal: TMB / HRP colorimetric reaction Wavelength: 450 nm Up to 43 duplicate samples in <2.5 hours | ||||||||||||||||||
Application | For the qualitative (presence/absence) or quantitative (activity level) sensitive detection of independent target cyanobacteria/microalgae groups in water samples. | ||||||||||||||||||
Shipping | Room temperature | ||||||||||||||||||
Long term storage | +4°C (for 6 months) | ||||||||||||||||||
Scientific background | Bloom-forming toxigenic cyanobacteria and microalgae represent a growing threat in freshwater and marine ecosystems with severe impacts on wildlife and human public health. Drinking water suppliers, aquaculture professionals, managers of recreative areas face important economical losses due to these recurrent but unpredictable microbial proliferations. Conventional regulatory monitoring relies on field observations, microscopy counting and toxin measurements, all approaches having limitations regarding significance thresholds and cost/time of analysis. Recent innovations in molecular engineering provide rapid and highly-sensitive detection methods that lighten surveillance programs and reduce uncertainties. In this category, the CARLA technology is unique for the measurement of rRNA, a proxy of cell activity, thus revealing cyanobacteria or microalgae populations in growth and the potential release of toxins in water. | ||||||||||||||||||
Product notes | Patented technology. French Patents No. FR 3 085 965 A1 and FR 3 094 989 A1. Worldwide Patents WO 2020/058291 A1 and WO 2020/208235 A1. | ||||||||||||||||||
Regulatory status | RUO – Research Use Only | ||||||||||||||||||
Required equipment | Absorbance microplate reader, RNA-free laboratory | ||||||||||||||||||
Catalog numbers | Cyanobacteria
Microalgae
| ||||||||||||||||||
Price | 485€ / kit -35% = 315€ / kit ∴ First purchase (limited offer “1 time, 1 team”) -20% = 388€ / kit ∴ Purchase of min. 4 kits + shipping fees |
FIRST PURCHASE EXCLUSIVITY
DOCUMENTATION
COMPLEMENTARY TOOLS and APPLICATIONS